<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	>

<channel>
	<title>London Travel Guide &#187; Freeze Frame</title>
	<atom:link href="http://www.londonlogue.com/tag/freeze-frame/feed" rel="self" type="application/rss+xml" />
	<link>http://www.londonlogue.com</link>
	<description>One stop travel guide to London</description>
	<pubDate>Wed, 06 Aug 2008 00:26:48 +0000</pubDate>
	<generator>http://wordpress.org/?v=2.5.1</generator>
	<language>en</language>
			<item>
		<title>Exhibition of early Arctic photographs</title>
		<link>http://www.londonlogue.com/places-to-go/exhibition-of-early-arctic-photographs.html</link>
		<comments>http://www.londonlogue.com/places-to-go/exhibition-of-early-arctic-photographs.html#comments</comments>
		<pubDate>Fri, 20 Jul 2007 12:57:15 +0000</pubDate>
		<dc:creator>Chris</dc:creator>
		
		<category><![CDATA[Places to Go]]></category>

		<category><![CDATA[Freeze Frame]]></category>

		<category><![CDATA[Greenwich  Places to Go]]></category>

		<category><![CDATA[London]]></category>

		<category><![CDATA[National Maritime Museum]]></category>

		<category><![CDATA[queen's House]]></category>

		<guid isPermaLink="false">http://www.londonlogue.com/places-to-go/exhibition-of-early-arctic-photographs.html</guid>
		<description><![CDATA[The melting of the Arctic ice has been in the news lately with the Live Earth concert and the 18 minute swim at the North Pole last Sunday by Briton Lewis Gordon Pugh in just a pair of speedos.
The National Maritime Museum in Greenwich currently has an exhibition on called Freeze Frame looking at some [...]]]></description>
		<wfw:commentRss>http://www.londonlogue.com/places-to-go/exhibition-of-early-arctic-photographs.html/feed</wfw:commentRss>
		</item>
	</channel>
</rss>
