<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	>

<channel>
	<title>London Travel Guide &#187; house prices</title>
	<atom:link href="http://www.londonlogue.com/tag/house-prices/feed" rel="self" type="application/rss+xml" />
	<link>http://www.londonlogue.com</link>
	<description>One stop travel guide to London</description>
	<pubDate>Wed, 06 Aug 2008 00:26:48 +0000</pubDate>
	<generator>http://wordpress.org/?v=2.5.1</generator>
	<language>en</language>
			<item>
		<title>London property prices</title>
		<link>http://www.londonlogue.com/london-news/london-property-prices.html</link>
		<comments>http://www.londonlogue.com/london-news/london-property-prices.html#comments</comments>
		<pubDate>Fri, 20 Jul 2007 14:48:33 +0000</pubDate>
		<dc:creator>Chris</dc:creator>
		
		<category><![CDATA[News]]></category>

		<category><![CDATA[exchange rates]]></category>

		<category><![CDATA[house prices]]></category>

		<category><![CDATA[London]]></category>

		<category><![CDATA[pound]]></category>

		<category><![CDATA[rents]]></category>

		<guid isPermaLink="false">http://www.londonlogue.com/london-news/london-property-prices.html</guid>
		<description><![CDATA[The Evening Standard has a story on the incredible continuing rise in house prices in London, with the average home in the capital rising in value by an amazing £48,000 in the last year alone. That, according to figures from the Halifax bank, means the average house in London is now worth £313,000 ($642,000) which [...]]]></description>
		<wfw:commentRss>http://www.londonlogue.com/london-news/london-property-prices.html/feed</wfw:commentRss>
		</item>
		<item>
		<title>Daily Dose 07.10</title>
		<link>http://www.londonlogue.com/london-news/daily-dose-0710.html</link>
		<comments>http://www.londonlogue.com/london-news/daily-dose-0710.html#comments</comments>
		<pubDate>Tue, 10 Jul 2007 22:12:49 +0000</pubDate>
		<dc:creator>Chris</dc:creator>
		
		<category><![CDATA[News]]></category>

		<category><![CDATA[free papers]]></category>

		<category><![CDATA[house prices]]></category>

		<category><![CDATA[London]]></category>

		<category><![CDATA[Olympics]]></category>

		<category><![CDATA[rail]]></category>

		<category><![CDATA[Virgin]]></category>

		<category><![CDATA[Westminster]]></category>

		<guid isPermaLink="false">http://www.londonlogue.com/london-news/daily-dose-0710.html</guid>
		<description><![CDATA[* Four asylum seekers found guilty of trying to blow up London Tube trains in suicide bomb attacks. No surprise, there&#8217;s probably thousands more of them here waiting to do the same.(TheTimes)
* Muslim juror at Blackfriars Crown Court faces jail after listening to her ipod under her hijab while on the jury of a murder [...]]]></description>
		<wfw:commentRss>http://www.londonlogue.com/london-news/daily-dose-0710.html/feed</wfw:commentRss>
		</item>
		<item>
		<title>Daily Dose 05.30</title>
		<link>http://www.londonlogue.com/london-news/daily-dose-0530.html</link>
		<comments>http://www.londonlogue.com/london-news/daily-dose-0530.html#comments</comments>
		<pubDate>Wed, 30 May 2007 13:56:21 +0000</pubDate>
		<dc:creator>Chris</dc:creator>
		
		<category><![CDATA[News]]></category>

		<category><![CDATA[butlers]]></category>

		<category><![CDATA[house prices]]></category>

		<category><![CDATA[London]]></category>

		<category><![CDATA[price inflation]]></category>

		<category><![CDATA[Stansted Airport]]></category>

		<category><![CDATA[weather]]></category>

		<guid isPermaLink="false">http://www.londonlogue.com/london-news/daily-dose-0530.html</guid>
		<description><![CDATA[* Britain the ripoff capital of Europe as far as the price of goods and services is concerned.(EveningStandard)
* London house prices up 15.6% on the year, 9.1% for the rest of the UK.(Times)
* Met Office predicts hot summer for the UK. Its tanking down in London at the moment.(Reuters)
* Shortage of British butlers hits the [...]]]></description>
		<wfw:commentRss>http://www.londonlogue.com/london-news/daily-dose-0530.html/feed</wfw:commentRss>
		</item>
		<item>
		<title>The price of bricks and mortar in the UK</title>
		<link>http://www.londonlogue.com/london-news/the-price-of-bricks-and-mortar-in-the-uk.html</link>
		<comments>http://www.londonlogue.com/london-news/the-price-of-bricks-and-mortar-in-the-uk.html#comments</comments>
		<pubDate>Sat, 17 Feb 2007 00:26:47 +0000</pubDate>
		<dc:creator>Chris</dc:creator>
		
		<category><![CDATA[News]]></category>

		<category><![CDATA[house prices]]></category>

		<category><![CDATA[Kensington and Chelsea]]></category>

		<category><![CDATA[London]]></category>

		<guid isPermaLink="false">http://www.londonlogue.com/london-news/the-price-of-bricks-and-mortar-in-the-uk.html</guid>
		<description><![CDATA[A new report has been released on the most expensive streets in Britain, compiled from Land Registry sale price statistics. Probably unsurprisngly 45 of the 50 most expensive streets in the country are in London and the other five are close by in the South East.
Within the capital one borough, Kensington and Chelsea, accounts for [...]]]></description>
		<wfw:commentRss>http://www.londonlogue.com/london-news/the-price-of-bricks-and-mortar-in-the-uk.html/feed</wfw:commentRss>
		</item>
		<item>
		<title>Daily Dose 12.08</title>
		<link>http://www.londonlogue.com/london-news/daily-dose-1208.html</link>
		<comments>http://www.londonlogue.com/london-news/daily-dose-1208.html#comments</comments>
		<pubDate>Fri, 08 Dec 2006 14:43:59 +0000</pubDate>
		<dc:creator>Chris</dc:creator>
		
		<category><![CDATA[News]]></category>

		<category><![CDATA[house prices]]></category>

		<category><![CDATA[London]]></category>

		<category><![CDATA[Russian spy]]></category>

		<category><![CDATA[Tornado]]></category>

		<guid isPermaLink="false">http://www.londonlogue.com/london-news/daily-dose-1208.html</guid>
		<description><![CDATA[* Some of the houses in the path of yesterday&#8217;s north London tornado need to be demolished.(BBCNews)
* Customers who went to bar used by poisoned Russian spy to get tested for contamination.(EveningStandard)
* London&#8217;s sporting facilities a disgrace say the chief executive of the London Olympics. He must have been talking about White Hart Lane.(Reuters)
* Chelsea&#8217;s [...]]]></description>
		<wfw:commentRss>http://www.londonlogue.com/london-news/daily-dose-1208.html/feed</wfw:commentRss>
		</item>
		<item>
		<title>Daily Dose 10.16</title>
		<link>http://www.londonlogue.com/places-to-go/daily-dose-1016.html</link>
		<comments>http://www.londonlogue.com/places-to-go/daily-dose-1016.html#comments</comments>
		<pubDate>Mon, 16 Oct 2006 14:30:57 +0000</pubDate>
		<dc:creator>Chris</dc:creator>
		
		<category><![CDATA[Places to Go]]></category>

		<category><![CDATA[house prices]]></category>

		<category><![CDATA[London assembly]]></category>

		<category><![CDATA[London cabs]]></category>

		<category><![CDATA[News]]></category>

		<category><![CDATA[speed cameras]]></category>

		<guid isPermaLink="false">http://www.londonlogue.com/places-to-go/daily-dose-1016.html</guid>
		<description><![CDATA[* London Assembly to charge helicopters for using London airspace(BBCNews)
* London cabs to be used in Pakistan(TheTimes)
* Easy way to avoid gettting caught by new speed cameras(Evening Standard)
* Thousands gather in Trafalgar Square to celebrate Diwali(BBCNews)
* Americans coming to the UK seeking asylum(TheTimes)
* Average house price in Kensington and Chelsea £1million(TheGuardian)
* Environment Minister has advice [...]]]></description>
		<wfw:commentRss>http://www.londonlogue.com/places-to-go/daily-dose-1016.html/feed</wfw:commentRss>
		</item>
	</channel>
</rss>
